Power of enterprise to march through 21st Century

Company Profile and History
|
Company Profile
Line of Business
Company History| Month/Year | Description |
|---|---|
| September, 1959 | Otsuka Seisakusho, the predecessor of Otsuka Hi-Tech, was established as a manufacturer of cams in Konosu-shi, Saitama. |
| September, 1961 | The company name was changed to Otsuka Cam Co., Ltd. Capital: 2,000,000 yen |
| February, 1965 | The capital was increased to 5,000,000 yen. |
| March, 1970 | No.1 NC milling machine was installed. |
| June, 1973 | Developed the computerized NC automatic programming system for cams. |
| May, 1978 | NC plant was established in Konosu-shi. |
| March, 1984 | Osaka Business Office was established. |
| December, 1987 | Nagoya Business Office was established. |
| October, 1989 | The capital was increased to 10,000,000 yen. |
| December, 1989 | Principal Office and Factory, 1st stage, completed. |
| July, 1990 | Ishikawa Branch Office was established. |
| September, 1991 | Principal Office and Factory, 2nd stage, completed. |
| December, 1992 | Hiroshi Nakada acceded the post of President and representative director. |
| January, 1996 | The company name was changed to Otsuka Hi-Tech Co., Ltd. |
| August, 1996 | Kawasato Plant was established in Kawasato-mura, Saitama. |
| December, 1998 | Kawasato Plant was enlarged. |
[Return to Home Page]
![]() |